PFC广泛应用于开关电源、变频器、驱动器、笔记本电脑的电源适配器、液晶电视和液晶显示器电源、电动车电瓶充电器以及数字卫星接收机和机顶盒的电源等等
产品说明
请来电咨询!查看相关资料
Partnumber <超链接> |
Type | VFLevel | Die | IF(A) | VB(V) | VF(V)25℃ | IR(uA)25℃ | VF(V)125℃ | IR(mA)125℃ | Package | IFSM(A) | Tj(℃) |
P5L45F-A | MOSSchottky | L | 1 | 5 | 45 | 0.51 | 300 | TBD | 35 | SMAF-A | 150 | -65~150 |
PFS5L40 | MOSSchottky | L | 1 | 5 | 40 | 0.47 | 500 | 0.4 | 100 | DO-201AD | 150 | -65~150 |
PFS5A60 | MOSSchottky | A | 1 | 5 | 60 | 0.6 | 500 | 0.56 | 100 | DO-201AD | 150 | -65~150 |
PTS5L100 | SLVFSchottky | L | 1 | 5 | 100 | 0.78 | 200 | 0.69 | 15 | DO-201AD | 130 | -40~150 |
PFS5L150 | MOSSchottky | L | 1 | 5 | 150 | 0.86 | 100 | 0.73 | 20 | DO-201AD | 150 | -65~150 |
PFS5L200 | MOSSchottky | L | 1 | 5 | 200 | 0.89 | 100 | 0.76 | 10 | DO-201AD | 150 | -65~175 |
P10V45SP | MOSSchottky | V | 1 | 10 | 45 | 0.47 | 300 | 0.42 | 75 | TO-277 | 275 | -65~150 |
PFS10L60 | MOSSchottky | L | 1 | 10 | 60 | 0.56 | 500 | 0.53 | 100 | DO-201AD | 200 | -65~150 |
PFR10L60CT | MOSSchottky | L | 2 | 10 | 60 | 0.52 | 500 | 0.47 | 100 | TO-220AB | 150 | -65~150 |
PTR10100CTB | SLVFSchottky | S | 2 | 10 | 100 | 0.79 | 100 | 0.69 | 15 | TO-263AB | 100 | -40~150 |
PFR10L200CTF | MOSSchottky | L | 2 | 10 | 200 | 0.86 | 100 | 0.76 | 10 | ITO-220AB | 150 | -65~175 |
PFR10L300CTF | MOSSchottky | L | 2 | 10 | 300 | 0.92 | 100 | 0.8 | 10 | ITO-220AB | 150 | -65~175 |
P15V50SP | MOSSchottky | V | 1 | 15 | 50 | 0.51 | 500 | 0.49 | 100 | TO-277 | 275 | -65~150 |
PFR2045CT | MOSSchottky | S | 2 | 20 | 45 | 0.54 | 500 | 0.52 | 100 | TO-220AB | 150 | -65~150 |
PFR20V45CT | MOSSchottky | V | 2 | 20 | 45 | 0.47 | 500 | 0.42 | 100 | TO-220AB | 180 | -65~150 |
PFR2060CTF | MOSSchottky | S | 2 | 20 | 60 | 0.7 | 500 | 0.65 | 100 | ITO-220AB | 150 | -65~150 |
PTR20L80CT | SLVFSchottky | L | 2 | 20 | 80 | 0.67 | 300 | 0.64 | 20 | TO-220AB | 150 | -40~150 |
PTR20100CTB | SLVFSchottky | S | 2 | 20 | 100 | 0.82 | 100 | 0.7 | 25 | TO-263AB | 150 | -40~150 |
PTR20100CT | SLVFSchottky | S | 2 | 20 | 100 | 0.82 | 100 | 0.7 | 25 | TO-220AB | 150 | -40~150 |
PTR20100CTF | SLVFSchottky | S | 2 | 20 | 100 | 0.82 | 100 | 0.7 | 25 | ITO-220AB | 150 | -40~150 |
PTR20L100CT | SLVFSchottky | L | 2 | 20 | 100 | 0.79 | 200 | 0.66 | 22 | TO-220AB | 150 | -40~150 |
PT20L100D | SLVFSchottky | L | 2 | 20 | 100 | 0.79 | 100 | 0.68 | 30 | TO-252 | 180 | -40~150 |
PTR20V100CT | SLVFSchottky | V | 2 | 20 | 100 | 0.67 | 100 | 0.6 | 40 | TO-220AB | 150 | -40~150 |
PFR20L200CT | MOSSchottky | L | 2 | 20 | 200 | 0.86 | 100 | 0.76 | 10 | TO-220AB | 180 | -65~175 |
PFR30L60CTF | MOSSchottky | L | 2 | 30 | 60 | 0.6 | 500 | 0.56 | 100 | ITO-220AB | 250 | -65~150 |
PTR30L80CT | SLVFSchottky | L | 2 | 30 | 80 | 0.7 | 200 | 0.61 | 30 | TO-220AB | 220 | -40~150 |
PTR30L80CTF | SLVFSchottky | L | 2 | 30 | 80 | 0.7 | 200 | 0.61 | 30 | ITO-220AB | 220 | -40~150 |
深圳市银联宝电子科技有限公司是一家专注电源应用方案芯片供应商,专门针对中小电源厂细分市场提供电源DEMO设计整套方案,帮助客户作方案认证,EMI测试调机,样机测试承认,小批量产跟线服务,批量出厂后质量反馈跟踪。全国咨询热线:400-778-5088